Lea County, New Mexico
About
Outline
Summary
Unique Area Identifier | 119362 |
Name | Lea County |
State | New Mexico |
Area (square miles) | 4,394.20 |
Land Area (square miles) | 4,390.93 |
Water Area (square miles) | 3.27 |
% of Land Area | 99.93 |
% of Water Area | 0.07 |
Latitude of the Internal Point | 32.79568650 |
Longtitude of the Internal Point | -103.41327070 |
Total Population | 64,727 |
Total Housing Units | 24,919 |
Total Households | 22,236 |
Median Age | 31.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lea County, New Mexico
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Andrews County, TX
- Chaves County, NM
- Cochran County, TX
- Eddy County, NM
- Gaines County, TX
- Loving County, TX
- Roosevelt County, NM
- Winkler County, TX
- Yoakum County, TX
County Subdivision in Lea County (by Name) Neighboring County Subdivision on the Map
- Eunice CCD, Lea County, NM
- Hobbs CCD, Lea County, NM
- Jal CCD, Lea County, NM
- Lovington CCD, Lea County, NM
- Tatum CCD, Lea County, NM
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hobbs city, NM (34,122)
- Lovington city, NM (11,009)
- North Hobbs CDP, NM (5,391)
- Eunice city, NM (2,922)
- Jal city, NM (2,047)
- Tatum town, NM (798)
- Nadine CDP, NM (376)
- Monument CDP, NM (206)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Roswell Independent Schools, NM (58,520)
- Hobbs Municipal Schools, NM (43,019)
- Carlsbad Municipal Schools, NM (33,835)
- Artesia Public Schools, NM (18,220)
- Lovington Public Schools, NM (14,853)
- Andrews Independent School District, TX (14,786)
- Seminole Independent School District, TX (14,399)
- Kermit Independent School District, TX (6,108)
- Denver City Independent School District, TX (5,798)
- Dexter Consolidated Schools, NM (3,975)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 83, TX (173,230)
- State House District 81, TX (159,026)
- State House District 74, TX (143,566)
- State House District 62, NM (30,322)
- State House District 66, NM (29,720)
- State House District 61, NM (28,541)
- State House District 55, NM (26,393)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, TX (766,044)
- State Senate District 31, TX (727,115)
- State Senate District 42, NM (50,650)
- State Senate District 41, NM (48,782)
- State Senate District 34, NM (45,445)
- State Senate District 27, NM (44,424)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, TX (710,682)
- Congressional District 19, TX (698,137)
- Congressional District 3, NM (693,284)
- Congressional District 2, NM (663,956)
Top 10 Census Tract in Lea County (by Population) Neighboring Census Tract on the Map
- Census Tract 6, Lea County, NM (6,487)
- Census Tract 5.02, Lea County, NM (6,244)
- Census Tract 11, Lea County, NM (4,557)
- Census Tract 10.03, Lea County, NM (4,340)
- Census Tract 3, Lea County, NM (3,909)
- Census Tract 5.03, Lea County, NM (3,743)
- Census Tract 5.04, Lea County, NM (3,635)
- Census Tract 10.04, Lea County, NM (3,617)
- Census Tract 10.05, Lea County, NM (3,513)
- Census Tract 2, Lea County, NM (3,431)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 88240, NM (37,149)
- 88220, NM (33,725)
- 88203, NM (31,561)
- 88201, NM (25,490)
- 88210, NM (17,217)
- 79714, TX (14,786)
- 88260, NM (14,343)
- 79360, TX (13,574)
- 79323, TX (6,559)
- 88242, NM (6,141)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 64,727 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 31,664 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 33,063 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 48,539 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 2,641 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 770 | 193,222 | 2,932,248 |
Asian alone Map | 326 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 36 | 1,810 | 540,013 |
Some Other Race alone Map | 10,764 | 308,503 | 19,107,368 |
Two or More Races Map | 1,651 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 33,045 | 1,017,421 | 151,781,326 |
Female Map | 31,682 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 45,699 | 1,540,507 | 234,564,071 |
Under 18 years | 19,028 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,909 | 144,981 | 20,201,362 |
5 to 9 years | 5,337 | 143,308 | 20,348,657 |
10 to 14 years | 4,830 | 141,691 | 20,677,194 |
15 to 17 years | 2,952 | 88,692 | 12,954,254 |
18 and 19 years | 1,949 | 61,169 | 9,086,089 |
20 years | 911 | 29,935 | 4,519,129 |
21 years | 880 | 28,237 | 4,354,294 |
22 to 24 years | 2,823 | 84,198 | 12,712,576 |
25 to 29 years | 4,934 | 139,678 | 21,101,849 |
30 to 34 years | 4,532 | 127,567 | 19,962,099 |
35 to 39 years | 3,920 | 123,303 | 20,179,642 |
40 to 44 years | 3,866 | 125,220 | 20,890,964 |
45 to 49 years | 4,222 | 144,839 | 22,708,591 |
50 to 54 years | 4,232 | 147,170 | 22,298,125 |
55 to 59 years | 3,624 | 136,799 | 19,664,805 |
60 and 61 years | 1,237 | 51,238 | 7,113,727 |
62 to 64 years | 1,578 | 68,899 | 9,704,197 |
65 and 66 years | 901 | 37,921 | 5,319,902 |
67 to 69 years | 1,154 | 49,969 | 7,115,361 |
70 to 74 years | 1,726 | 65,904 | 9,278,166 |
75 to 79 years | 1,380 | 50,230 | 7,317,795 |
80 to 84 years | 1,045 | 36,238 | 5,743,327 |
85 years and over | 785 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.90 | 36.70 | 37.20 |
Male Map | 31.50 | 35.30 | 35.80 |
Female Map | 32.50 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 22,236 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,260 | 518,698 | 77,538,296 |
Husband-wife family Map | 11,743 | 358,354 | 56,510,377 |
Other family: Map | 4,517 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 1,532 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 2,985 | 110,936 | 15,250,349 |
Nonfamily households: Map | 5,976 | 272,697 | 39,177,996 |
Householder living alone Map | 5,017 | 221,347 | 31,204,909 |
Householder not living alone Map | 959 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,080 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 9,156 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,591 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 926 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 229 | 56,494 | 939,707 |
Householder who is Asian alone | 100 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 597 | 143,932 |
Householder who is Some Other Race alone | 2,961 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 415 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,260 | 518,698 | 77,538,296 |
2-person household Map | 5,894 | 216,503 | 31,882,616 |
3-person household Map | 3,630 | 116,153 | 17,765,829 |
4-person household Map | 3,286 | 96,379 | 15,214,075 |
5-person household Map | 2,033 | 52,499 | 7,411,997 |
6-person household Map | 861 | 21,714 | 3,026,278 |
7-or-more-person household Map | 556 | 15,450 | 2,237,501 |
Nonfamily households: Map | 5,976 | 272,697 | 39,177,996 |
1-person household Map | 5,017 | 221,347 | 31,204,909 |
2-person household Map | 790 | 43,741 | 6,360,012 |
3-person household Map | 106 | 5,199 | 992,156 |
4-person household Map | 46 | 1,662 | 411,171 |
5-person household Map | 9 | 498 | 126,634 |
6-person household Map | 4 | 131 | 48,421 |
7-or-more-person household Map | 4 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 24,919 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 22,236 | 791,395 | 116,716,292 |
Vacant Map | 2,683 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,879 | 337,570 | 52,979,430 |
Owned free and clear Map | 7,555 | 204,552 | 23,006,644 |
Renter occupied Map | 6,802 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 867 | 22,150 | 4,137,567 |
Rented, not occupied Map | 47 | 1,303 | 206,825 |
For sale only Map | 187 | 11,050 | 1,896,796 |
Sold, not occupied Map | 46 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 217 | 36,612 | 4,649,298 |
For migrant workers Map | 13 | 229 | 24,161 |
Other vacant Map | 1,306 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.82 | 2.55 | 2.58 |
Owner occupied Map | 2.85 | 2.60 | 2.65 |
Renter occupied Map | 2.74 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,434 | 542,122 | 75,986,074 |
Householder who is White alone Map | 12,419 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 438 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 140 | 36,654 | 509,588 |
Householder who is Asian alone Map | 55 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 2,078 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 294 | 13,130 | 1,042,158 |
Renter occupied: Map | 6,802 | 249,273 | 40,730,218 |
Householder who is White alone Map | 5,172 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 488 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 89 | 19,840 | 430,119 |
Householder who is Asian alone Map | 45 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 883 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 121 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,434 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,448 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 5,986 | 207,524 | 6,368,449 |
Renter occupied: Map | 6,802 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,632 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 3,170 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,434 | 542,122 | 75,986,074 |
1-person household Map | 2,954 | 129,376 | 16,453,569 |
2-person household Map | 5,207 | 197,623 | 27,618,605 |
3-person household Map | 2,520 | 83,241 | 12,517,563 |
4-person household Map | 2,337 | 69,174 | 10,998,793 |
5-person household Map | 1,413 | 36,671 | 5,057,765 |
6-person household Map | 613 | 15,045 | 1,965,796 |
7-or-more-person household Map | 390 | 10,992 | 1,373,983 |
Renter occupied: Map | 6,802 | 249,273 | 40,730,218 |
1-person household Map | 2,063 | 91,971 | 14,751,340 |
2-person household Map | 1,477 | 62,621 | 10,624,023 |
3-person household Map | 1,216 | 38,111 | 6,240,422 |
4-person household Map | 995 | 28,867 | 4,626,453 |
5-person household Map | 629 | 16,326 | 2,480,866 |
6-person household Map | 252 | 6,800 | 1,108,903 |
7-or-more-person household Map | 170 | 4,577 | 898,211 |
Loading...